ANALISIS TEGANGAN DAN FLEKSIBILITAS PIPA PADA AREA RUANG POMPA HIDRAN POLITEKNIK PERKAPALAN NEGERI SURABAYA DENGAN MENGGUNAKAN METODE ELEMEN HINGGA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS TEGANGAN DAN FLEKSIBILITAS PIPA PADA AREA RUANG POMPA HIDRAN POLITEKNIK PERKAPALAN NEGERI SURABAYA DENGAN MENGGUNAKAN METODE ELEMEN HINGGA |
2. | Creator | Author's name, affiliation, country | Pekik Mahardhika; Politeknik Perkapalan Negeri Surabaya; Indonesia |
2. | Creator | Author's name, affiliation, country | Adi Wirawan Husodo; Politeknik Perkapalan Negeri Surabaya |
2. | Creator | Author's name, affiliation, country | Ni'matut Tamimah; Politeknik Perkapalan Negeri Surabaya |
2. | Creator | Author's name, affiliation, country | Ekky Nur Budiyanto; Politeknik Perkapalan Negeri Surabaya |
2. | Creator | Author's name, affiliation, country | Muhammad Ellang Naufal; Politeknik Perkapalan Negeri Surabaya |
2. | Creator | Author's name, affiliation, country | Hafiz Akbar Alam; Politeknik Perkapalan Negeri Surabaya |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Hydrant is a fire fighting system. In the process of distributing water in the hydrant fire extinguishing system using piping. The hydrant piping system is a very important piping line in fire prevention, so it must function properly without any problems. The hydrant piping system in this paper is a case of the yard hydrant piping system at the Politeknik Perkapalan Negeri Surabaya. The results of visual inspection on the hydrant piping show that the line pipe is damaged. The line pipe is located in the pump room area. According to DNV D101 that the piping system is a critical line. In this research, an analysis of the stress and flexibility of the pipe in the pump room area will be carried out. Piping around the pump to be analyzed from line numbers 01-101-A53-4” and 01-101-A53-3” to line numbers 02-101-A53-6”. The purpose of this research is to determine whether the line pipe around the hydrant pump is damaged due to stress and flexibility aspects. From the modeling and simulation results, it shows that from the aspect of stress that occurs in the pipe it still meets ASME B31.3 criteria, but from the aspect of flexibility it shows that the pipe is damaged due to displacement and rotation on line 01-102-A53-2". |
5. | Publisher | Organizing agency, location | P3M Politeknik Negeri Indramayu |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-27 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.polindra.ac.id/index.php/jtt/article/view/636 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31884/jtt.v11i1.636 |
11. | Source | Title; vol., no. (year) | JTT (Jurnal Teknologi Terapan); Vol 11, No 1 (2025): Jurnal Teknologi Terapan |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 JTT (Jurnal Teknologi Terapan)![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |