RANCANG BANGUN PRODUK SUBSTITUSI SISTEM DATA LOGGER ALIRAN DAN TEKANAN AIR PADA ALIRAN PIPA TERTUTUP MENGGUNAKAN KOMUNIKASI LoRaWAN
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | RANCANG BANGUN PRODUK SUBSTITUSI SISTEM DATA LOGGER ALIRAN DAN TEKANAN AIR PADA ALIRAN PIPA TERTUTUP MENGGUNAKAN KOMUNIKASI LoRaWAN |
2. | Creator | Author's name, affiliation, country | Hadi Supriyanto; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Wisnu Aji; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Abdur Rohman Harits Martawireja; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Sarosa Castrena Abadi; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Sandy Bhawana Mulia; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Wahyu Adhi Candra; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Rizki Aji Pratama; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Reka Adi; Politeknik Manufaktur Bandung; Indonesia |
2. | Creator | Author's name, affiliation, country | Naufaldo Naufaldo; Politeknik Manufaktur Bandung; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The availability of data loggers as data acquisition is still limited to sensor levels and the data loggers have not been produced in Indonesia. This makes it difficult for monitors to obtain data such as water pressure and water discharge data. The solution to this problem is to reduce the import cost of purchasing data loggers from abroad by developing data loggers that are able to take data on water level, water pressure. This study aims to determine how the design and performance of data logger system substitution products flow and water pressure using LoRa WAN communication. The test results show that the Water Flow and Pressure Data logger System functions according to the design that has been made with error readings from the itron cyble sensor of ?? and a pressure sensor reading error of 20.66%. The Packet Loss value of sending data from the data logger device is directly proportional to the distance where the smallest packet loss value is 13% at a distance of 50m and 80% at a distance of 2800m. |
5. | Publisher | Organizing agency, location | P3M Politeknik Negeri Indramayu |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-10-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.polindra.ac.id/index.php/jtt/article/view/624 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31884/jtt.v10i2.624 |
11. | Source | Title; vol., no. (year) | JTT (Jurnal Teknologi Terapan); Vol 10, No 2 (2024): Jurnal Teknologi Terapan |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 JTT (Jurnal Teknologi Terapan)![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |