ANALISA PERPINDAHAN PANAS HEAT EXCHANGER MESIN INDUK (STUDI KASUS: KM. SUMBER MUTIARA)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISA PERPINDAHAN PANAS HEAT EXCHANGER MESIN INDUK (STUDI KASUS: KM. SUMBER MUTIARA) |
2. | Creator | Author's name, affiliation, country | Rizqi Ilmal Yaqin; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
2. | Creator | Author's name, affiliation, country | Miftahul Huda; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
2. | Creator | Author's name, affiliation, country | Mula Tumpu; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
2. | Creator | Author's name, affiliation, country | Yuniar Endri Priharanto; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
2. | Creator | Author's name, affiliation, country | Juniawan Preston Siahaan; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
2. | Creator | Author's name, affiliation, country | Bobby Demeianto; Politeknik Kelautan dan Perikanan Dumai; Indonesia |
2. | Creator | Author's name, affiliation, country | Bambang Hari Priyambodo; Program Studi Teknik Mesin; Indonesia |
2. | Creator | Author's name, affiliation, country | Mega Lazuardi Umar; Program Studi Teknik Mesin; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Heat exchanger (HE) is a component of the main engine cooling system that plays a very important role in the process of changing the fluid temperature by exchanging the amount of heat with other fluids. The use of HE in the main engine cooling system should be considered in controlling after operation. HE performance can be analyzed using heat transfer analysis in the form of heat absorbed by HE (Q), LMTD and heat transfer coefficient (U). This study aims to analyze heat transfer in the form of calculations of absorbed heat, LMTD and heat transfer coefficient on the main engine HE KM Sumber Mutiara. This study measures the temperatures of fresh water and sea water entering and leaving the HE. In addition, measurement of water discharge and determination of the dimensions of the HE used for the main engine cooling system of KM Sumber Mutiara. This research shows that the highest heat value absorbed by HE (Q) is at RPM 1200 at 44.85 kJ/s, for the LMTD value at RPM 1000 at 45.69 oC and for the U value at RPM 1100 at 824 W/m2. oC. HE main engine KM Sumber Mutiara has not maximized its performance due to the fouling factor from sea water. The need for preventive maintenance and additional filters on the KM Sumber Mutiara Main Machine Heat Exchanger to increase the effectiveness of the HE. |
5. | Publisher | Organizing agency, location | P3M Politeknik Negeri Indramayu |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-04-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.polindra.ac.id/index.php/jtt/article/view/355 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31884/jtt.v8i1.355 |
11. | Source | Title; vol., no. (year) | JTT (Jurnal Teknologi Terapan); Vol 8, No 1 (2022): Jurnal Teknologi Terapan |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 JTT (Jurnal Teknologi Terapan)![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |