Pengaruh Perubahan Dimensi Filter-Drier Dan Pipa Kapiler Terhadap Coefficient Of Performance (COP) Mesin Pendingin Kulkas 2 Pintu
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pengaruh Perubahan Dimensi Filter-Drier Dan Pipa Kapiler Terhadap Coefficient Of Performance (COP) Mesin Pendingin Kulkas 2 Pintu |
2. | Creator | Author's name, affiliation, country | Khairul Mustofa; Program Studi Pendidikan Teknik Elektro Universitas Negeri Semarang |
2. | Creator | Author's name, affiliation, country | Yohanes Primadiyono; Program Studi Pendidikan Teknik Elektro Universitas Negeri Semarang |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | COP on a cooling machine is used to reveal the performance of a cooling engine. To increase the COP value in the system, it can be done by changing the dimensions of the filter-drier and capillary pipes used. Therefore, this study was conducted to determine the effect of changing the dimensions of the filter-drier and capillary pipe on the COP and the consumption of electrical power produced by the 2-door refrigerator unit. The method used was an experimental method, namely by varying the filter drier and capillary tube dimensions of the 2-door refrigerator. Variations of filter driers used were filter driers with sizes 7 cm and 9 cm. While the capillary pipes used were 0.31 inches in diameter and 0.51 inches in diameter with a length of 200 cm and 250 cm respectively. The results obtained from this study indicate that the greatest COP value is obtained when using a 7 cm filter-drier and a capillary pipe with a diameter of 0.31 inches with a length of 200 cm, which is 2.80. The COP value also continues to decline as the size of the filter-drier and capillary pipes used increases. |
5. | Publisher | Organizing agency, location | P3M Politeknik Negeri Indramayu |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-07-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.polindra.ac.id/index.php/jtt/article/view/316 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31884/jtt.v7i1.316 |
11. | Source | Title; vol., no. (year) | JTT (Jurnal Teknologi Terapan); Vol 7, No 1 (2021): Jurnal Teknologi Terapan |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 JTT (Jurnal Teknologi Terapan)![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |