PENGARUH KECEPATAN ALIRAN UDARA DENGAN PENGATURAN DIMMER PADA TEKANAN UDARA MASUK PADA PROSES GASIFIKASI SEKAM PADI TERHADAP PEMBENTUKAN FLAMABLE GAS
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENGARUH KECEPATAN ALIRAN UDARA DENGAN PENGATURAN DIMMER PADA TEKANAN UDARA MASUK PADA PROSES GASIFIKASI SEKAM PADI TERHADAP PEMBENTUKAN FLAMABLE GAS |
2. | Creator | Author's name, affiliation, country | Suliono Suliono; politeknik negeri indramayu; Indonesia |
2. | Creator | Author's name, affiliation, country | Felix Dionisius; Politeknik Negeri Indramayu; Indonesia |
2. | Creator | Author's name, affiliation, country | Bambang Sudarmanta |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The biomass gasification process is a way to obtain combustible syn-gas through combustion of biomass in a closed reactor with the help of air from a compressed blower. Without the help of air gas formation process is not possible, the combustion in the furnace must have air that can start a fire. The tool for supplying air is a pressure blower. The purpose of this study was to obtain a stoichiometric air and biomass mixture in the rice husk gasification process. With the stoichiometric air fuel ratio (AFR) in the rice husk gasification process, it will produce a perfect flammable syn-gas. The method used in this research is to change the rice husk solid through the gasification process. The gas released in the gasification process will be varied at the blower speed with or without using a dimmer. From the test results, it can be seen in the syn-gas output from the reactor. on dimmer 1 the inlet airspeed is 3.5 m / s, on dimmer 2 the airspeed is 4.0 m / s. In dimmer 3 the air velocity is 4.5 m / s and in dimmer 4 the air velocity produced is 5.0 m / s From the results of testing the air velocity of each variation that enters the reactor only air velocity 4.5 m / s and 5.0 m / s or in dimmers 3 and 4 which can produce flammable syn-gas. |
5. | Publisher | Organizing agency, location | P3M Politeknik Negeri Indramayu |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-04-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.polindra.ac.id/index.php/jtt/article/view/237 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31884/jtt.v6i1.237 |
11. | Source | Title; vol., no. (year) | JTT (Jurnal Teknologi Terapan); Vol 6, No 1 (2020): Jurnal Teknologi Terapan |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 JTT (Jurnal Teknologi Terapan)![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |